<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Fahmy The Next Big Move</title>
	<atom:link href="http://joefahmy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://joefahmy.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 23 May 2013 01:31:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Extreme Fear</title>
		<link>http://joefahmy.com/2013/05/22/extreme-fear/</link>
		<comments>http://joefahmy.com/2013/05/22/extreme-fear/#comments</comments>
		<pubDate>Thu, 23 May 2013 01:08:39 +0000</pubDate>
		<dc:creator>Joe Fahmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Joe Fahmy]]></category>

		<guid isPermaLink="false">http://joefahmy.com/?p=5663</guid>
		<description><![CDATA[<p>There is a phenomenon going on that I&#8217;ve never seen in my 17 years of trading: EXTREME FEAR. What makes it so strange to me [...]</p><p>The post <a href="http://joefahmy.com/2013/05/22/extreme-fear/">Extreme Fear</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>There is a phenomenon going on that I&#8217;ve never seen in my 17 years of trading: <strong>EXTREME FEAR.</strong> What makes it so strange to me is that it exists with people who are both in the market AND out of the market. I&#8217;ll give you two examples:</p>
<p>EXAMPLE #1 &#8211; I speak to many potential investors. It amazes me how many people have been in 80-90% cash for the past 3-5 years. They&#8217;ve missed out on such a strong run in the market. When I ask them what would it take for them to get back in, they freeze up and can&#8217;t answer. These are people <strong>who are NOT in the market</strong>, and they are horrified of getting in.</p>
<p>EXAMPLE #2 &#8211; Today is May 22, 2013. The general market declined by less than 1% (0.82% to be exact) and my phone has been blowing up with panic by people <strong>who are IN the market!!!</strong> My trading friends are either calling or texting me with serious worry, and even a few stories of mini &#8220;blow-ups&#8221; today. I&#8217;ve never seen anything like this in my 17 year career! God help these people when (not if) we get a serious correction.</p>
<p>I have discussed this topic on my weekend show and on Twitter recently, and I get TONS of responses as to what has created this fear. Some reasons include: lack of trust in the market, the market is rigged, high frequency trading, it&#8217;s not healthy for the market to keep going up like this, and we&#8217;re doomed as soon as Bernanke hints that quantitative easing will slow down.</p>
<p>Whatever the reason doesn&#8217;t matter. The bigger question comes down to figuring out how to overcome your fears because fear is unhealthy to your general livelihood. If you find yourself fearful, you might need to ask yourself a few questions: Maybe the market isn&#8217;t for you? Maybe you need to reduce your leverage? Maybe you need to reduce your position size to deal with the volatility? Maybe you need to get better entries and stop chasing extended stocks? Maybe you need to stop watching 1-minute charts tick by tick? Maybe you need to view your trading as a business, and not gamble so much?</p>
<p>Whatever the reason, one thing I can guarantee is that you&#8217;ll never be successful at trading if you are doing it with scared money or too emotional with your approach. I do everything possible during the trading day to keep a level head and a strong state of mind. As a trader, you must find a way to do this or else you will be trading too much on emotion and increase your chances of making bad decisions.</p>
<p>Follow me on Twitter <a href="https://twitter.com/jfahmy" target="_blank">@jfahmy<br />
</a>Follow me on StockTwits <a href="http://stocktwits.com/jfahmy" target="_blank">@jfahmy</a></p>
<p>The post <a href="http://joefahmy.com/2013/05/22/extreme-fear/">Extreme Fear</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://joefahmy.com/2013/05/22/extreme-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Interview with J.C. Parets, CMT</title>
		<link>http://joefahmy.com/2013/05/21/video-interview-with-j-c-parets-cmt/</link>
		<comments>http://joefahmy.com/2013/05/21/video-interview-with-j-c-parets-cmt/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:28:58 +0000</pubDate>
		<dc:creator>Joe Fahmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DXJ]]></category>
		<category><![CDATA[EWQ]]></category>
		<category><![CDATA[FEZ]]></category>
		<category><![CDATA[J.C. Parets]]></category>
		<category><![CDATA[Joe Fahmy]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[Stock Market Interview]]></category>

		<guid isPermaLink="false">http://joefahmy.com/?p=5655</guid>
		<description><![CDATA[<p>Here is an interview with fund manager J.C. Parets (@allstarcharts on Twitter and StockTwits). J.C. is a Chartered Market Technician with a great eye for [...]</p><p>The post <a href="http://joefahmy.com/2013/05/21/video-interview-with-j-c-parets-cmt/">VIDEO: Interview with J.C. Parets, CMT</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Here is an interview with fund manager J.C. Parets (<a href="http://stocktwits.com/allstarcharts" target="_blank">@allstarcharts</a> on Twitter and StockTwits). J.C. is a Chartered Market Technician with a great eye for charts. In addition, he looks at all the Global Markets, so he has a great feel for what is happening worldwide. Enjoy the video!</p>
<p><iframe src="http://www.youtube.com/embed/R0pStWsEy1w?feature=player_detailpage" height="485" width="600" allowfullscreen="" frameborder="0"></iframe></p>
<p>Follow me on Twitter <a href="https://twitter.com/jfahmy" target="_blank">@jfahmy<br />
</a>Follow me on StockTwits <a href="http://stocktwits.com/jfahmy" target="_blank">@jfahmy</a></p>
<p>The post <a href="http://joefahmy.com/2013/05/21/video-interview-with-j-c-parets-cmt/">VIDEO: Interview with J.C. Parets, CMT</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://joefahmy.com/2013/05/21/video-interview-with-j-c-parets-cmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: The Next Big Move – The Health Continues</title>
		<link>http://joefahmy.com/2013/05/18/video-the-next-big-move-the-health-continues/</link>
		<comments>http://joefahmy.com/2013/05/18/video-the-next-big-move-the-health-continues/#comments</comments>
		<pubDate>Sat, 18 May 2013 05:30:18 +0000</pubDate>
		<dc:creator>Joe Fahmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Joe Fahmy]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[Stock Market Video]]></category>

		<guid isPermaLink="false">http://joefahmy.com/?p=5648</guid>
		<description><![CDATA[<p>In this weekend&#8217;s show, I discuss 3 topics: 1) Two ways to try and outperform the market 2) The number one sign of a healthy [...]</p><p>The post <a href="http://joefahmy.com/2013/05/18/video-the-next-big-move-the-health-continues/">VIDEO: The Next Big Move – The Health Continues</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In this weekend&#8217;s show, I discuss 3 topics: 1) Two ways to try and outperform the market 2) The number one sign of a healthy market and 3) Many strong charts and sectors that are contributing to this broad based rally. The purpose of the show is to pass along some of my experiences from 17 years of trading, and to provide education and market commentary. If you have any questions, you can email me directly at <a href="mailto:jfahmy@zorcapital.com"><span style="text-decoration: underline;">jfahmy@zorcapital.com</span></a>. Thank you for watching and good luck trading!</p>
<p style="text-align: center;"><strong>Charts are provided by <a href="http://www.marketsmith.com/" target="_blank">MarketSmith</a>. To learn more or for a trial, <a href="http://www.marketsmith.com/" target="_blank">click here</a>!</strong></p>
<p><iframe src="http://www.youtube.com/embed/8r3SyRumO0w?feature=player_detailpage" height="485" width="600" allowfullscreen="" frameborder="0"></iframe></p>
<p>Follow me on Twitter <a href="https://twitter.com/jfahmy" target="_blank">@jfahmy<br />
</a>Follow me on StockTwits <a href="http://stocktwits.com/jfahmy" target="_blank">@jfahmy</a></p>
<p>The post <a href="http://joefahmy.com/2013/05/18/video-the-next-big-move-the-health-continues/">VIDEO: The Next Big Move – The Health Continues</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://joefahmy.com/2013/05/18/video-the-next-big-move-the-health-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Traders Should Focus On One Goal</title>
		<link>http://joefahmy.com/2013/05/16/all-traders-should-focus-on-one-goal/</link>
		<comments>http://joefahmy.com/2013/05/16/all-traders-should-focus-on-one-goal/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:17:50 +0000</pubDate>
		<dc:creator>Joe Fahmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Joe Fahmy]]></category>

		<guid isPermaLink="false">http://joefahmy.com/?p=5630</guid>
		<description><![CDATA[<p>Everyone has a different approach when it comes to the market. Some people play the long side, the short side, options, commodities, futures, currencies, etc. [...]</p><p>The post <a href="http://joefahmy.com/2013/05/16/all-traders-should-focus-on-one-goal/">All Traders Should Focus On One Goal</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Everyone has a different approach when it comes to the market. Some people play the long side, the short side, options, commodities, futures, currencies, etc. In addition, some people buy strength, weakness, etc. No matter what your strategy is in the market, all that matters is that you control risk and produce CONSISTENT results.</p>
<p>What defines a person as someone who is the best in their field? <strong>One word: CONSISTENCY.</strong> Michael Jordan is not one of the best basketball players ever to play the game because he scored 30 points ONCE in a game. It is because he averaged 30 points PER GAME over a 15 year career. Paul Tudor Jones is not considered one of the best traders and money managers out there because he was positive ONE year. It is because he has been CONSISTENTLY positive over the past 25 years.</p>
<p>The main focus for all traders should be: <strong>Protecting the downside and producing consistently positive results.</strong> You don&#8217;t want to be a boom and bust trader who makes a ton of money in the uptrends, only to give it back in the downtrends. Trust me, I did this a few times early in my career and it&#8217;s not fun. After doing a great deal of post analysis of my trading, I made the proper changes to make sure I don&#8217;t do this again.</p>
<p>One last piece of advice: Traders should not obsess with their day-to-day results. What I personally do is shoot for positive quarters. You&#8217;ll stress and beat yourself up too much trying to make money every day, week, or month. Rather, take a step back and look at the bigger picture. If you&#8217;re like me and want to stay in the game for a long time, you are better off looking at the bigger picture and focusing on long-term consistency. Good luck trading!</p>
<p>Follow me on Twitter <a href="https://twitter.com/jfahmy" target="_blank">@jfahmy<br />
</a>Follow me on StockTwits <a href="http://stocktwits.com/jfahmy" target="_blank">@jfahmy</a></p>
<p>The post <a href="http://joefahmy.com/2013/05/16/all-traders-should-focus-on-one-goal/">All Traders Should Focus On One Goal</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://joefahmy.com/2013/05/16/all-traders-should-focus-on-one-goal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Trade If Your Head Is Not Clear</title>
		<link>http://joefahmy.com/2013/05/14/don-trade-if-your-head-is-not-clea/</link>
		<comments>http://joefahmy.com/2013/05/14/don-trade-if-your-head-is-not-clea/#comments</comments>
		<pubDate>Wed, 15 May 2013 00:26:42 +0000</pubDate>
		<dc:creator>Joe Fahmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Joe Fahmy]]></category>

		<guid isPermaLink="false">http://joefahmy.com/?p=5606</guid>
		<description><![CDATA[<p>This past week or so has been great for momentum traders. It&#8217;s finally nice to see growth stocks breakout consistently and move higher. I have [...]</p><p>The post <a href="http://joefahmy.com/2013/05/14/don-trade-if-your-head-is-not-clea/">Don&#8217;t Trade If Your Head Is Not Clear</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>This past week or so has been great for momentum traders. It&#8217;s finally nice to see growth stocks breakout consistently and move higher. I have a friend that I talk to regularly who trades similar to me. We exchange ideas, talk about charts, etc. Here&#8217;s a quick story with a HUGE lesson behind it.</p>
<p>About 10 days ago, my friend got into a big fight with his girlfriend. He was invested in the market, but sold all his stocks because he was so frustrated from the fight. I told him: What are you doing? For the past 6 months, our style of trading has been challenging and I&#8217;m finally seeing signs that it&#8217;s back to working again. Forget this girl and get your head straight! This is THE WORST time for you to get out of the market.</p>
<p>He didn&#8217;t care. Not only did he get out of the market, but even worse, he went short. As the market started to climb, he wouldn&#8217;t cover and kept shorting. I felt bad and really encouraged him to take a couple of trades that I was making. Still, he wouldn&#8217;t listen to me. I gave him 2 stocks that each went up over +20% and 1 option trade that went up +300% and he didn&#8217;t take any of them. As they say, you can lead a horse to water, but you can&#8217;t make it drink.</p>
<p>Here&#8217;s the lesson: <strong>You can&#8217;t do anything in life (especially trading) if your head is not clear.</strong> You can have the greatest strategy in the world, but if your mind is rattled and you&#8217;re not mentally tough, you have NO SHOT of succeeding. If something is bothering you and stressing you out, you are better off taking a break until your head is clear. Otherwise, I truly believe your poor state of mind will lead you to make bad decisions. What are things you can do to stay mentally tough? I will save that for a future blog post.</p>
<p>As for my friend, he&#8217;s still short the market and has lost -15% of his account recently. In the past two weeks, he&#8217;s transformed from a sound-minded rational person to a bitter trader that just wants the whole world to collapse&#8230;and (according to him) preferably before options expiration this Friday. Stubbornness and leverage is a bad combination. I sent him this video from Rocky Balboa so he can hopefully start to get back on track mentally.</p>
<p><iframe src="http://www.youtube.com/embed/D_Vg4uyYwEk?feature=player_detailpage" height="485" width="600" allowfullscreen="" frameborder="0"></iframe></p>
<p>Follow me on Twitter <a href="https://twitter.com/jfahmy" target="_blank">@jfahmy<br />
</a>Follow me on StockTwits <a href="http://stocktwits.com/jfahmy" target="_blank">@jfahmy</a></p>
<p>The post <a href="http://joefahmy.com/2013/05/14/don-trade-if-your-head-is-not-clea/">Don&#8217;t Trade If Your Head Is Not Clear</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://joefahmy.com/2013/05/14/don-trade-if-your-head-is-not-clea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: The Next Big Move &#8211; Broad Based Rally</title>
		<link>http://joefahmy.com/2013/05/12/video-the-next-big-move-broad-based-rally/</link>
		<comments>http://joefahmy.com/2013/05/12/video-the-next-big-move-broad-based-rally/#comments</comments>
		<pubDate>Sun, 12 May 2013 04:47:35 +0000</pubDate>
		<dc:creator>Joe Fahmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[Joe Fahmy]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[Stock Market Video]]></category>

		<guid isPermaLink="false">http://joefahmy.com/?p=5598</guid>
		<description><![CDATA[<p>In this weekend&#8217;s show, I discuss 3 topics: 1) Some follow up points to last week&#8217;s show 2) Ways to prevent nervous trading and 3) [...]</p><p>The post <a href="http://joefahmy.com/2013/05/12/video-the-next-big-move-broad-based-rally/">VIDEO: The Next Big Move &#8211; Broad Based Rally</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In this weekend&#8217;s show, I discuss 3 topics: 1) Some follow up points to last week&#8217;s show 2) Ways to prevent nervous trading and 3) The many sectors that are contributing to this broad based rally. The purpose of the show is to pass along some of my experiences from 17 years of trading, and to provide education and market commentary. If you have any questions, you can email me directly at <a href="mailto:jfahmy@zorcapital.com"><span style="text-decoration: underline;">jfahmy@zorcapital.com</span></a>. Thank you for watching and good luck trading!</p>
<p style="text-align: center;"><strong>Charts are provided by <a href="http://www.marketsmith.com/" target="_blank">MarketSmith</a>. To learn more or for a trial, <a href="http://www.marketsmith.com/" target="_blank">click here</a>!</strong></p>
<p><iframe src="http://www.youtube.com/embed/nlwAsWG3CsQ?feature=player_detailpage" height="485" width="600" allowfullscreen="" frameborder="0"></iframe></p>
<p>Follow me on Twitter <a href="https://twitter.com/jfahmy" target="_blank">@jfahmy<br />
</a>Follow me on StockTwits <a href="http://stocktwits.com/jfahmy" target="_blank">@jfahmy</a></p>
<p>The post <a href="http://joefahmy.com/2013/05/12/video-the-next-big-move-broad-based-rally/">VIDEO: The Next Big Move &#8211; Broad Based Rally</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://joefahmy.com/2013/05/12/video-the-next-big-move-broad-based-rally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Assets</title>
		<link>http://joefahmy.com/2013/05/07/managed-assets/</link>
		<comments>http://joefahmy.com/2013/05/07/managed-assets/#comments</comments>
		<pubDate>Wed, 08 May 2013 01:08:23 +0000</pubDate>
		<dc:creator>Joe Fahmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Joe Fahmy]]></category>
		<category><![CDATA[Managed Assets]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://joefahmy.com/?p=5551</guid>
		<description><![CDATA[<p>Over the years, as I built a presence on Twitter and StockTwits, many people approached me about managing their assets. The only investment vehicle I [...]</p><p>The post <a href="http://joefahmy.com/2013/05/07/managed-assets/">Managed Assets</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Over the years, as I built a presence on Twitter and StockTwits, many people approached me about managing their assets. The only investment vehicle I had setup was a hedge fund. That structure was fine because it was mainly my money, some friends, and family. As more outside investors wanted to get involved, I needed to change my structure for the following reasons:</p>
<p>1) <strong>Transparency</strong>. My number one priority was to give investors 100% transparency and visibility. Specifically: Access to trades, positions, and balances in real-time.</p>
<p>2) <strong>Retirement accounts</strong>. Most people have a 401k at their job which is managed by their Plan Administrator. When people leave their job, they are allowed to rollover their funds into an IRA account, however, they usually don&#8217;t have anyone to manage it for them. My new structure allows for both taxable and retirement accounts.</p>
<p>3) <strong>Custody</strong>. I was looking for a reputable custodian that offered a platform to make trading simple for me. In other words, I wanted to make one trade that would get allocated proportionally to all the accounts.</p>
<p>4) <strong>No lock-up period</strong>. Because the accounts are under the client&#8217;s name, they have the ability to leave or add money whenever they want.</p>
<p>5) <strong>One-man shop</strong>. Potential investors would often ask me: &#8220;What happens if you get hit by a bus?&#8221; I would tell them &#8220;I don&#8217;t take the bus,&#8221; but they never found that answer to be funny.</p>
<p><strong>The bottom line: I wanted a structure to give people comfort with their investments.</strong></p>
<p>I recently moved to New York City and partnered with Zor Capital, LLC. Frank Zorrilla, the firm&#8217;s founder, already had the structure in place that I was looking for, and it was a homerun to join his firm. Zor Capital provides managed accounts for accredited investors and institutions. If you would like more information, please email me at <a href="mailto:jfahmy@zorcapital.com">jfahmy@zorcapital.com</a> or visit the <a href="http://zorcapital.com/" target="_blank">company&#8217;s website</a>.</p>
<p>&nbsp;</p>
<p>The post <a href="http://joefahmy.com/2013/05/07/managed-assets/">Managed Assets</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://joefahmy.com/2013/05/07/managed-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Tudor Jones &#8211; 60 Minutes Interview</title>
		<link>http://joefahmy.com/2013/05/05/paul-tudor-jones-on-60-minutes/</link>
		<comments>http://joefahmy.com/2013/05/05/paul-tudor-jones-on-60-minutes/#comments</comments>
		<pubDate>Mon, 06 May 2013 00:42:06 +0000</pubDate>
		<dc:creator>Joe Fahmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[Paul Tudor Jones]]></category>

		<guid isPermaLink="false">http://joefahmy.com/?p=5510</guid>
		<description><![CDATA[<p>I am a huge fan of studying success. Why? Because success leaves clues. In other words, if you are looking to be successful at something, [...]</p><p>The post <a href="http://joefahmy.com/2013/05/05/paul-tudor-jones-on-60-minutes/">Paul Tudor Jones &#8211; 60 Minutes Interview</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I am a huge fan of studying success. Why? Because success leaves clues. In other words, if you are looking to be successful at something, study someone who has already been successful in that area, and LEARN FROM THEM. When it comes to trading, one of my biggest heroes is Paul Tudor Jones. Rather than giving you his bio, you can read about him on <a href="http://en.wikipedia.org/wiki/Paul_Tudor_Jones" target="_blank">Wikipedia</a>. I highly recommend that you also read his interview in <a href="http://www.amazon.com/Market-Wizards-Updated-Interviews-Traders/dp/1118273052/ref=sr_1_1?ie=UTF8&amp;qid=1367800552&amp;sr=8-1&amp;keywords=market+wizards" target="_blank">Market Wizards</a>.</p>
<p>Jones is considered one of the best traders in the business for one main reason: <strong>CONSISTENCY!</strong> He has produced positive returns for 25 straight years! I don&#8217;t know the exact number of years, but you get my point. The fuel behind his consistency is his discipline, specifically his ability to manage risk and cut losses.</p>
<p>Besides his tremendous success as a trader and a hedge fund manager, what makes Jones an even bigger hero in my view is his philanthropy. I love the phrase &#8220;The secret to living is giving&#8221; and Jones truly exemplifies this quote. In other words, what&#8217;s the point of being successful if you never give back to others? As Jones says in this 60 Minutes interview: &#8220;You find your joy in life through service and sacrifice.” Enjoy the video!</p>
<p><object width="600" height="485" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="background" value="#333333" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="si=254&amp;&amp;contentValue=50146230&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=50146230n" /><embed width="600" height="485" type="application/x-shockwave-flash" src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" background="#333333" allowfullscreen="true" allowscriptaccess="always" flashvars="si=254&amp;&amp;contentValue=50146230&amp;shareUrl=http://www.cbsnews.com/video/watch/?id=50146230n" /></object></p>
<p>Follow me on Twitter <a href="http://twitter.com/#!/jfahmy">@jfahmy<br />
</a>Follow me on StockTwits <a href="http://stocktwits.com/jfahmy">@jfahmy</a></p>
<p>The post <a href="http://joefahmy.com/2013/05/05/paul-tudor-jones-on-60-minutes/">Paul Tudor Jones &#8211; 60 Minutes Interview</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://joefahmy.com/2013/05/05/paul-tudor-jones-on-60-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: The Next Big Move &#8211; Stick With The Trend</title>
		<link>http://joefahmy.com/2013/05/04/video-the-next-big-move-stick-with-the-trend/</link>
		<comments>http://joefahmy.com/2013/05/04/video-the-next-big-move-stick-with-the-trend/#comments</comments>
		<pubDate>Sat, 04 May 2013 22:14:25 +0000</pubDate>
		<dc:creator>Joe Fahmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CMG]]></category>
		<category><![CDATA[DIA]]></category>
		<category><![CDATA[DNKN]]></category>
		<category><![CDATA[GOOG]]></category>
		<category><![CDATA[IWM]]></category>
		<category><![CDATA[NFLX]]></category>
		<category><![CDATA[QQQ]]></category>
		<category><![CDATA[SPY]]></category>
		<category><![CDATA[Stock Market Commentary]]></category>
		<category><![CDATA[Stock Market Video]]></category>
		<category><![CDATA[V]]></category>
		<category><![CDATA[Z]]></category>

		<guid isPermaLink="false">http://joefahmy.com/?p=5504</guid>
		<description><![CDATA[<p>In this weekend&#8217;s show, I discuss 3 topics: 1) Liquidity 2) Uptrend vs. Downtrend and 3) The subtle differences I have noticed in the market&#8217;s [...]</p><p>The post <a href="http://joefahmy.com/2013/05/04/video-the-next-big-move-stick-with-the-trend/">VIDEO: The Next Big Move &#8211; Stick With The Trend</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>In this weekend&#8217;s show, I discuss 3 topics: 1) Liquidity 2) Uptrend vs. Downtrend and 3) The subtle differences I have noticed in the market&#8217;s price action over the last 1-2 weeks. The purpose of the show is to pass along some of my experiences from 17 years of trading, and to provide education and market commentary. If you have any questions, you can email me directly at <a href="mailto:jfahmy@zorcapital.com"><span style="text-decoration: underline;">jfahmy@zorcapital.com</span></a>. Thank you for watching and good luck trading!</p>
<p style="text-align: center;"><strong>Charts are provided by <a href="http://www.marketsmith.com/" target="_blank">MarketSmith</a>. To learn more or for a trial, <a href="http://www.marketsmith.com/" target="_blank">click here</a>!</strong></p>
<p><iframe src="http://www.youtube.com/embed/XT8rQNrEbKo?feature=player_detailpage" height="485" width="600" allowfullscreen="" frameborder="0"></iframe></p>
<p>Follow me on Twitter <a href="https://twitter.com/jfahmy" target="_blank">@jfahmy<br />
</a>Follow me on StockTwits <a href="http://stocktwits.com/jfahmy" target="_blank">@jfahmy</a></p>
<p>The post <a href="http://joefahmy.com/2013/05/04/video-the-next-big-move-stick-with-the-trend/">VIDEO: The Next Big Move &#8211; Stick With The Trend</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://joefahmy.com/2013/05/04/video-the-next-big-move-stick-with-the-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn To Think For Yourself</title>
		<link>http://joefahmy.com/2013/04/30/learn-to-think-for-yourself/</link>
		<comments>http://joefahmy.com/2013/04/30/learn-to-think-for-yourself/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 22:49:36 +0000</pubDate>
		<dc:creator>Joe Fahmy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://joefahmy.com/?p=5477</guid>
		<description><![CDATA[<p>I received 5 emails recently all saying the same thing: &#8220;I see that you are invested in the market and mentioning stocks on StockTwits and [...]</p><p>The post <a href="http://joefahmy.com/2013/04/30/learn-to-think-for-yourself/">Learn To Think For Yourself</a> appeared first on <a href="http://joefahmy.com">Joe Fahmy The Next Big Move</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I received 5 emails recently all saying the same thing: &#8220;I see that you are invested in the market and mentioning stocks on StockTwits and in your videos, however, <a href="http://www.investors.com/default.htm" target="_blank">Investor&#8217;s Business Daily</a> (IBD) says &#8220;the market is in correction&#8221; and I can&#8217;t buy stocks when we are in a correction, so what should I do?&#8221; Here are my thoughts:</p>
<p>1) I have tremendous respect for the people at IBD and I&#8217;m a paid subscriber to their online newspaper. So what I am about to say is not a knock on IBD, it is a knock on people who can&#8217;t think for themselves.</p>
<p>2) If you follow anything blindly (newspaper, newsletter, trading service, blog, etc.) you are doomed as a trader. Why? Because what happens if that service or paper goes away? The crutch that you&#8217;re relying on is gone and then what???</p>
