<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Updated Market Thoughts</title>
	<atom:link href="http://joefahmy.com/2010/02/11/updated-market-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://joefahmy.com/2010/02/11/updated-market-thoughts/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 15 Feb 2011 13:18:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Market Continues to Strengthen Joe Fahmy</title>
		<link>http://joefahmy.com/2010/02/11/updated-market-thoughts/#comments-57</link>
		<dc:creator>Market Continues to Strengthen Joe Fahmy</dc:creator>
		<pubDate>Tue, 02 Mar 2010 01:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://joefahmy.com/?p=1262#comment-57</guid>
		<description>[...] February had the feel of an 8-12% intermediate-term correction rather than an overall top (click here to read). Since then, I recommended to SLOWLY get back into the market and increase your investment levels [...] </description>
		<content:encoded><![CDATA[<p>[...] February had the feel of an 8-12% intermediate-term correction rather than an overall top (click here to read). Since then, I recommended to SLOWLY get back into the market and increase your investment levels [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Weekend Commentary and Watch List Joe Fahmy</title>
		<link>http://joefahmy.com/2010/02/11/updated-market-thoughts/#comments-56</link>
		<dc:creator>Weekend Commentary and Watch List Joe Fahmy</dc:creator>
		<pubDate>Sun, 14 Feb 2010 04:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://joefahmy.com/?p=1262#comment-56</guid>
		<description>[...] As I wrote last week, this recent market pullback has the feel of an 8-12% intermediate-term correction rather than an overall top. I gave my reasoning in Thursday&#8217;s blog post (click to read). [...] </description>
		<content:encoded><![CDATA[<p>[...] As I wrote last week, this recent market pullback has the feel of an 8-12% intermediate-term correction rather than an overall top. I gave my reasoning in Thursday&#8217;s blog post (click to read). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

